Undergraduate
First Year Modules
Module Code | Name of Module | Credits | Semester |
CMED1BF | Basic and Foundation Science for Medicine | 96 | Year |
CMED1PC | Becoming a Professional | 32 | Year |
CMED1EN | English Literacy | 8 | Year |
CMED1ZU | isiZulu | 8 | Year |
CMEDICL | Computer Literacy | 8 | Year |
Total Credits for year 1 | 152 |
Second Year Modules
Module Code | Name of Module | Credits | Semester |
CMED2HD | Community and evidence based practice I | 16 | Year |
CMED2CR | Homeostasis | 72 | 1 |
CMED2NG | Co-ordination, protection and control | 72 | 2 |
Total Credits for year 2 | 160 |
Third Year Modules
Module Code | Name of Module | Credits | Semester |
CMED3MN | Mental Health and Neuro-musculo-skeletal problems | 64 | 1 |
CMED3RH | Reproductive Health, Blood and AI, Infectious Diseases and Aids | 64 | 2 |
CMED3IC | Integrated Approach to Illness, Cardinal Symptoms of Disease | 16 | 2 |
CMED3E2 | Community and evidence based practice II: Introduction to Research and Evidence Based Practice | 16 | Year |
Total Credits for year 3 | 160 |
Fourth Year Modules
Module Code | Name of Module | Credits | Semester |
CMED4IM | Integrated Medicine 1 | 24 | 1 + 2 |
CMED4EL | Community and Evidence-Based Practice III | 16 | 1 + 2 |
CMED4PC | Integrated Primary Care 1 | 24 | 1 + 2 |
CMED4CH | Child Health 1 | 24 | 1 + 2 |
CMED4IO | Integrated Obstetrics and Gynaecology 1 | 24 | 1 + 2 |
CMED4IA | Integrated Acute Care | 24 | 1 + 2 |
CMED4II | Introductory Integrated Medicine 1 | 24 | 1 + 2 |
Total Credits for year 4 | 160 |
Fifth Year Module
Module Code | Name of Module | Credits | Semester |
CMED5IM | Integrated Medicine 2 | 24 | 1 + 2 |
CMED5OG | Integrated Obstetrics and Gynaecology 2 | 24 | 1 + 2 |
CMED5PC | Integrated Primary Care 2 | 24 | 1 + 2 |
CMED5CH | Child Health 2 | 24 | 1 + 2 |
CMED5MH | Mental Health 1 | 24 | 1 + 2 |
CMED5SP | Integrated Surgical Practice 1 | 24 | 1 + 2 |
Total Credits for year 5 | 144 |
Sixth Year Modules
Module Code | Name of Module | Credits | Semester |
CMED6IM | Integrated Medicine 3 | 32 | 1 + 2 |
CMED6IO | Integrated Obstetrics and Gynaecology 3 | 32 | 1 + 2 |
CMED6PC | Integrated Primary Care 3 | 32 | 1 + 2 |
CMED6CH | Child Health 3 | 32 | 1 + 2 |
CMED6MH | Mental Health 2 | 32 | 1 + 2 |
CMED6IS | Integrated Surgical Practice 2 | 32 | 1 + 2 |
Total Credits for year 6 | 192 |
© University of KwaZulu-Natal: All Rights Reserved